Microsoft Office 2019 displays commands in a series of icons stored on different tabs. This combination of icons and tabs is known as the Ribbon interface, which appears in Word, PowerPoint, Excel, Outlook, and Access. The following tables show the commands grouped under each ribbon tab for each of the five programs.
- To use the ruler to set and remove tab stops, see Using the ruler in Word. While Word for the web recognizes tabs in a document, it does not support setting or removing tabs. Open the document in the desktop app to set and remove tabs.
- The settings in some versions of the Mac operating system (OS) and some utility applications might conflict with keyboard shortcuts and function key operations in Office for Mac. If you don't find a keyboard shortcut here that meets your needs, you can create a custom keyboard shortcut.
Switch to an annual subscription and enjoy the full power of Microsoft 365 for 16% less than paying monthly. Switch to an annual subscription and enjoy the full power of Microsoft 365 for 16% less than paying monthly. One convenient subscription for up to 6 people. Includes AI-powered apps, up to 6.
Here are the commands for Microsoft Word 2019.
Ribbon Tab Name | Command Groups | Dialog Box Shortcut Key |
Home | Clipboard, Font, Paragraph, Styles, and Editing | Ctrl+D (Font) Alt+Ctrl+Shift+S (Styles) |
Insert | Pages, Tables, Illustrations, Add-ins, Media, Links, Comments, Header & Footer, Text, and Symbols | |
Draw | Tools, Pens, and Convert | |
Design | Document Formatting and Page Background | |
Layout | Page Setup, Paragraph, and Arrange | |
References | Table of Contents, Footnotes, Research, Citations & Bibliography, Captions, Index, and Table of Authorities | |
Mailings | Create, Start Mail Merge, Write & Insert Fields, Preview Results, and Finish | |
Review | Proofing, Speech, Accessibility, Language, Comments, Tracking, Changes, Compare, Protect, and OneNote | |
View | Views, Immersive, Page Movement, Show, Zoom, Window, Macros, and SharePoint |
Here are the useful things you should know for Excel 2019.
Office Tab For Mac Download
Ribbon Tab Name | Command Groups | Dialog Box Shortcut Key |
Home | Clipboard, Font, Alignment, Number, Styles, Cells, and Editing | Ctrl+Shift+F (Format Cells) |
Insert | Tables, Illustrations, Add-ins, Charts, Tours, Sparklines, Filter, Links, and Symbols | |
Draw | Tools, Pens, and Convert | |
Page Layout | Themes, Page Setup, Scale to Fit, Sheet Options, and Arrange | |
Formulas | Function Library, Defined Names, Formula Auditing, and Calculation | |
Data | Get & Transform, Queries & Connections, Sort & Filter, Data Tools, Forecast, and Outline | |
Review | Proofing, Accessibility, Insights, Language, Comments, and Protect | |
View | Workbook Views, Show, Zoom, Window, and Macros |
Here are the Microsoft PowerPoint commands that you should know.
Ribbon Tab Name | Command Groups |
Home | Clipboard, Slides, Font, Paragraph, Drawing, and Editing |
Insert | Slides, Tables, Images, Illustrations, Add-ins, Links, Comments, Text, Symbols, and Media |
Draw | Tools, Pens, Stencils, and Convert |
Design | Themes, Variants, and Customize |
Transitions | Preview, Transition To This Slide, and Timing |
Animations | Preview, Animation, Advanced Animation, and Timing |
Slide Show | Start Slide Show, Set Up, and Monitors |
Review | Proofing, Accessibility, Insights, Language, Comments, Compare and OneNote |
View | Presentation Views, Master Views, Show, Zoom, Color/Grayscale, Window, and Macros |
Office Tab For Mac Os
This list wouldn’t be complete without these useful Outlook 2019 commands.
Ribbon Tab Name | Command Groups |
Home (Mail) | New, Delete, Respond, Quick Steps, Move, Tags, Find, and Send/Receive |
Send/Receive (Mail) | Send & Receive, Download, Server, and Preferences |
Folder (Mail) | New, Actions, Clean Up, Favorites, IMAP, and Properties |
View (Mail) | Current View, Messages, Arrangement, Layout, People Pane, and Window |
Home (Calendar) | New, Skype Meeting, Go To, Arrange, Manage Calendars, Share, and Find |
Send/Receive (Calendar) | Send & Receive, Download, and Preferences |
Folder (Calendar) | New, Actions, Share, and Properties |
View (Calendar) | Current View, Arrangement, Color, Layout, People Pane, and Window |
Home (Contacts) | New, Delete, Communicate, Current View, Actions, Share, Tags, and Find |
Send/Receive (Contacts) | Send & Receive, Download, and Preferences |
Folder (Contacts) | New, Actions, Share, and Properties |
View (Contacts) | Current View, Arrangement, Layout, People Pane, and Window |
Home (Tasks) | New, Delete, Respond, Manage Task, Follow Up, Current View, Actions, Tags, and Find |
Send/Receive (Tasks) | Send & Receive, Download, and Preferences |
Folder (Tasks) | New, Actions, Share, and Properties |
View (Tasks) | Current View, Arrangement, Layout, People Pane, and Window |
And finally, don’t forget these handy Microsoft Access 2019 commands.
Office Tab For Mac Os
Ribbon Tab Name | Command Groups |
Home | Views, Clipboard, Sort & Filter, Records, Find, and Text Formatting |
Create | Templates, Tables, Queries, Forms, Reports, and Macros & Code |
External Data | Import & Link and Export |
Database Tools | Tools, Macro, Relationships, Analyze, Move Data, and Add-Ins |